Name | David Saint David | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Raven's Fort | ||||||||||||||||||||||||||||
ID for AMP | 1322 | ||||||||||||||||||||||||||||
Ranking | 1119940514 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1991-09-21 | |
Court Barony | 1994-05-14 | Ravens Fort 05/14/1994-09/15/2001 |
Raven's Heart, Order o/t (Raven's Fort - closed 9/20/2003) | 1994-05-14 | |
Sable Crane of Ansteorra, Award o/t | 1997-09-20 |