| Name | Elizabeth of Castleton | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Wiesenfeuer | ||||||||||||||||||||||||||||
| ID for AMP | 1617 | ||||||||||||||||||||||||||||
| Ranking | 1519971018 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1993-05-01 | |
| Sable Thistle of Ansteorra, Award o/t | 1994-11-05 | Costuming |
| Queen's Glove of Ansteorra | 1995-07-22 | Mikaela I |
| Iris of Merit, Order o/t | 1997-10-18 | |
| Crown's Favor of Ansteorra (closed 7/20/2002) | 1998-09-19 | |
| Sable Thistle of Ansteorra, Award o/t | 2000-12-09 | Period Cooking |