Name | Elspeth de Stervlen | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Elfsea | ||||||||||||||||||||||||||||
ID for AMP | 1648 | ||||||||||||||||||||||||||||
Wiki Page | Elspeth_de_Stervlen | ||||||||||||||||||||||||||||
Ranking | 1120140405 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 2006-04-22 | |
Sable Comet, Award o/t | 2007-09-22 | Dragonsfire Tor |
Compass Rose, Award o/t | 2008-05-03 | |
Golden Star of Ansteorra, Award o/t | 2008-11-08 | |
Sable Crane of Ansteorra, Award o/t | 2009-04-04 | |
Azure Keystone, Order o/t (Elfsea) | 2010-04-03 | |
Star of Merit, Order o/t | 2012-03-31 | |
Court Barony | 2014-04-05 | Elfsea 04/05/2014-06/27/2015 |
Sable Sparrow, Award o/t | 2018-11-10 | |
Sable Thistle of Ansteorra, Award o/t | 2020-12-05 | Beaded Fabric Embellishment |
Sable Thistle of Ansteorra, Award o/t | 2023-08-26 | Hats |
Golden Star of Ansteorra, Award o/t | 2023-10-14 |