Name | Erika Segenlein | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Bryn Gwlad | ||||||||||||||||||||||||||||
ID for AMP | 1724 | ||||||||||||||||||||||||||||
Ranking | 1119880206 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1984-03-04 | |
Court Barony | 1988-02-06 | Bryn Gwlad 02/06/1988-10/03/1992 |
Grant of Arms | 1988-03-05 | |
Dreigiau Bryn, Order o/t (Bryn Gwlad) | 1989-02-04 | |
Sable Crane of Ansteorra, Award o/t | 1995-02-04 | |
Sable Thistle of Ansteorra, Award o/t | 1997-02-08 | Embroidery |
Compass Rose, Award o/t | 1997-10-25 |