| Name | Faoileann Ruadh | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 1787 | ||||||||||||||||||||||||||||
| Ranking | 1319990619 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement | 
 | ||||||||||||||||||||||||||||
| Achievement 
 | |||||||||||||||||||||||||||||
| Award | Date | Notes | 
|---|---|---|
| Award of Arms | 1992-12-12 | |
| Sable Thistle of Ansteorra, Award o/t | 1993-12-11 | Costuming | 
| Sable Comet, Award o/t | 1995-02-25 | Wastelands | 
| Iris of Merit, Order o/t | 1995-03-25 | |
| Sable Crane of Ansteorra, Award o/t | 1996-09-30 | |
| Queen's Rapier of Ansteorra, Award o/t | 1997-06-30 | |
| Laurel, Order o/t | 1999-06-19 |