| Name | Frederick von Sternwald | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Wiesenfeuer | ||||||||||||||||||||||||||||
| ID for AMP | 1859 | ||||||||||||||||||||||||||||
| Ranking | 1319890610 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1979-06-16 | |
| Gilded Thorn of Ansteorra | 1979-06-16 | |
| King's Gauntlet of Ansteorra | 1987-09-26 | Seamus II |
| Sable Crane of Ansteorra, Award o/t | 1988-07-03 | |
| Sable Comet, Award o/t | 1988-12-10 | Wiesenfeuer |
| Star of Merit, Order o/t | 1989-06-03 | |
| Chivalry, Order of - Knight o/t Society | 1989-06-10 | |
| Sable Thistle of Ansteorra, Award o/t | 1989-12-30 | Brewing |
| Court Barony | 1990-12-29 | Baron Wiesenfeuer 12/29/1990-11/14/1992 |
| Lanternarius, Order o/t (Wiesenfeuer) | 1991-12-21 | |
| Lions of Ansteorra; Defender o/t Dream | 1994-05-28 | Inman VI & Athena II |
| Pelican, Order o/t | 1994-06-18 |