Name | Alexandria Doyle | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Bjornsborg | ||||||||||||||||||||||||||||
ID for AMP | 199 | ||||||||||||||||||||||||||||
Ranking | 1120220409 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1997-03-01 | |
Sable Thistle of Ansteorra, Award o/t | 1999-10-02 | Needlework |
Iris of Merit, Order o/t | 2001-10-20 | |
Sable Crane of Ansteorra, Award o/t | 2003-10-18 | |
Firebrand of Bjornsborg, Order o/t | 2006-02-11 | |
Sable Thistle of Ansteorra, Award o/t | 2007-03-31 | Dollmaking |
Sable Thistle of Ansteorra, Award o/t | 2015-02-28 | Costuming |
Star of Merit, Order o/t | 2018-02-24 | |
Court Barony | 2022-04-09 | |
Sable Thistle of Ansteorra, Award o/t | 2022-10-01 | Painted wall banners |