| Name | Geta Alexandra din Wallachia | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 1991 | ||||||||||||||||||||||||||||
| Ranking | 1519880312 | ||||||||||||||||||||||||||||
| Gone? | moved | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1984-08-11 | |
| Sable Thistle of Ansteorra, Award o/t | 1985-03-16 | Dancing |
| Sable Comet, Award o/t | 1986-08-30 | Eldern Hills |
| Sable Crane of Ansteorra, Award o/t | 1987-10-31 | |
| Iris of Merit, Order o/t | 1988-03-12 | |
| Queen's Glove of Ansteorra | 1988-10-29 | Rebekka I |