| Name | Godfrey de la Fosse | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 2043 | ||||||||||||||||||||||||||||
| Ranking | 1319790311 | ||||||||||||||||||||||||||||
| Gone? | MOVED | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement | 
		
  | ||||||||||||||||||||||||||||
		Achievement
  | |||||||||||||||||||||||||||||
| Award | Date | Notes | 
|---|---|---|
| Award of Arms | 1978-12-09 | Atenveldt | 
| Aristotelis Discipuli, Order o/t | 1979-03-10 | |
| Laurel, Order o/t | 1979-03-11 | Atenveldt | 
| Sable Crane of Ansteorra, Award o/t | 1985-05-13 |