Name | Gunnvor silfraharr |
Other Names | Gunnvör silfrahárr (reg.); Gunnora Hallakarva |
Preferred Title | |
Branch | Bjornsborg |
ID for AMP | 2110 |
Ranking | 1019950304 |
Gone? | |
Registrations |
Name:
Device:
|
Achievement |
Mantling 1 | Azure |
Mantling 2 | Or |
Helm | Gjermundbu Helm (argent - visor Or) |
Faces | Affronty |
Crest | Demi-kestrel displayed gardant azure, armed and breasted Or, the wings barry azure and Or. |
Coronet | Baronial fillet Or with pearls |
Supporter, Dexter | Lion argent |
Supporter, Sinister | Boar Or |
Motto | Kald eru kvenna ráð |
Translation | |
Notes | A wreath of laurel leaves encircles the arms |
Date | |
|
Achievement
Mantling 1 | Azure |
Mantling 2 | Or |
Helm | Gjermundbu Helm (argent - visor Or) |
Faces | Affronty |
Crest | Demi-kestrel displayed gardant azure, armed and breasted Or, the wings barry azure and Or. |
Coronet | Baronial fillet Or with pearls |
Supporter, Dexter | Lion argent |
Supporter, Sinister | Boar Or |
Motto | Kald eru kvenna ráð |
Translation | |
Date | |
Notes | A wreath of laurel leaves encircles the arms |
|