Name | Gwyneth of Ramsey Mere | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Namron | ||||||||||||||||||||||||||||
ID for AMP | 2165 | ||||||||||||||||||||||||||||
Ranking | 1019890422 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1978-09-09 | |
Madonnas of Ansteorra, Order o/t | 1979-06-16 | |
Heart o/t Sable Storm, Order o/t (Namron) | 1980-03-08 | |
Court Barony | 1981-10-10 | Baroness Namron 10/10/1981-10/12/1991 |
Grant of Arms | 1981-10-10 | |
Sable Thistle of Ansteorra, Award o/t | 1983-09-12 | Costuming |
Iris of Merit, Order o/t | 1983-10-08 | |
Laurel, Order o/t | 1989-04-22 | |
Star of Merit, Order o/t | 1995-10-07 | |
Sable Thistle of Ansteorra, Award o/t | 2009-12-05 | Needlework |
Sable Thistle of Ansteorra, Award o/t | 2013-05-04 | Ceramics |
Golden Star of Ansteorra, Award o/t | 2017-04-08 | |
Augmentation of Arms | 2019-10-05 | |
Fountain of Vindheim, Award o/t | 2023-06-17 |