| Name | Alisandre Oliphant | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 227 | ||||||||||||||||||||||||||||
| Wiki Page | Alisandre_Oliphant | ||||||||||||||||||||||||||||
| Ranking | 1319880528 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement | 
 | ||||||||||||||||||||||||||||
| Achievement 
 | |||||||||||||||||||||||||||||
| Award | Date | Notes | 
|---|---|---|
| Award of Arms | 1985-05-12 | |
| Sable Thistle of Ansteorra, Award o/t | 1986-04-12 | Subtleties, Calligraphy, & Illumination | 
| Iris of Merit, Order o/t | 1987-05-23 | |
| Laurel, Order o/t | 1988-05-28 | |
| Firebrand of Bjornsborg, Order o/t | 2022-02-26 | |
| Sable Crane of Ansteorra, Award o/t | 2023-10-21 | Resigned 05-02-2025 | 
| Red Bowl of Vindheim, Order o/t | 2023-12-09 |