Name | Jason MacPherson | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Loch Soilleir | ||||||||||||||||||||||||||||
ID for AMP | 2495 | ||||||||||||||||||||||||||||
Ranking | 520060114 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1989-07-08 | |
Sable Thistle of Ansteorra, Award o/t | 1993-10-02 | Bardcraft |
Sable Falcon of Ansteorra | 1993-11-13 | |
Chivalry, Order of - Knight o/t Society | 1997-11-21 | |
King's Gauntlet of Ansteorra | 1998-07-11 | Jean Richard II |
County | 2001-07-07 | |
King's Champion | 2005-01-15 | Ulsted II |
Duchy | 2006-01-14 |