Name | Jehanne d'Avignon | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Bryn Gwlad | ||||||||||||||||||||||||||||
ID for AMP | 2530 | ||||||||||||||||||||||||||||
Wiki Page | Jehanne_d%27Avignon | ||||||||||||||||||||||||||||
Ranking | 1019961102 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1990-02-03 | |
Sable Thistle of Ansteorra, Award o/t | 1992-03-07 | Haberdashery |
Iris of Merit, Order o/t | 1992-10-03 | |
Sable Crane of Ansteorra, Award o/t | 1992-10-03 | |
Queen's Glove of Ansteorra | 1994-01-22 | Alisha I |
Court Barony | 1996-11-02 | Bryn Gwlad 10/25/1997-05/31/2003 |
Laurel, Order o/t | 1996-11-02 | |
Dreigiau Bryn, Order o/t (Bryn Gwlad) | 1997-10-25 | |
Star of Merit, Order o/t | 1998-10-03 | |
Sable Thistle of Ansteorra, Award o/t | 2000-02-05 | Enameling |
Pelican, Order o/t | 2004-10-30 | |
Sable Thistle of Ansteorra, Award o/t | 2019-02-02 | Costuming |