Name | Julia de Montoya | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Rosenfeld | ||||||||||||||||||||||||||||
ID for AMP | 2672 | ||||||||||||||||||||||||||||
Ranking | 519910126 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1988-10-01 | |
County | 1990-01-27 | Contessa |
Rose, Order o/t | 1990-01-27 | |
Duchy | 1991-01-26 | |
Sable Thistle of Ansteorra, Award o/t | 1993-02-27 | Inkle Weaving |
Sable Comet, Award o/t | 1993-06-26 | Seawinds |
Sable Comet, Award o/t | 1994-12-31 | La Marche Sauvage |
Compass Rose, Award o/t | 1995-07-08 | |
Sable Crane of Ansteorra, Award o/t | 2003-03-14 | |
Augmentation of Arms | 2003-07-12 | |
Star of Merit, Order o/t | 2004-03-19 | |
Pelican, Order o/t | 2004-07-10 | |
Sable Comet, Award o/t | 2005-11-12 | Rosenfeld |
Iris of Merit, Order o/t | 2010-05-15 | |
Lions of Ansteorra; Defender o/t Dream | 2010-12-04 | Ulsted V & Ebergardis III |