Name | Amerinda da Praga | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Bjornsborg | ||||||||||||||||||||||||||||
ID for AMP | 294 | ||||||||||||||||||||||||||||
Ranking | 1120150228 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1999-03-06 | |
Queen's Rapier of Ansteorra, Award o/t | 2000-01-29 | |
Sable Crane of Ansteorra, Award o/t | 2001-04-01 | |
Star of Merit, Order o/t | 2003-10-18 | |
Sigillum Coronnae - Queen (Drachenwald) | 2005-01-08 | |
Popular/Principality Company of Sojourners (Drachenwald) | 2006-08-25 | |
Orden des Lindquistringes (Drachenwald) | 2006-08-25 | |
Grant of Arms | 2006-08-25 | Drachenwald |
Sable Talon of Ansteorra, Award o/t | 2012-10-20 | Rapier Combat |
Sable Sparrow, Award o/t | 2014-08-07 | |
Court Barony | 2015-02-28 | |
Sable Thistle of Ansteorra, Award o/t | 2015-11-14 | Inkle Weaving |
Golden Star of Ansteorra, Award o/t | 2018-04-14 |