Name | Anna Stitcher | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 393 | ||||||||||||||||||||||||||||
Ranking | 1119970726 | ||||||||||||||||||||||||||||
Gone? | Deceased | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1991-05-25 | |
Queen's Glove of Ansteorra | 1992-01-25 | Athena I |
Queen's Glove of Ansteorra | 1993-01-23 | Catherine I |
Sable Thistle of Ansteorra, Award o/t | 1993-05-29 | Embroidery |
Iris of Merit, Order o/t | 1996-01-06 | |
Court Barony | 1997-07-26 | |
King's Gauntlet of Ansteorra | 1997-07-26 | Mahdi I |
Oak o/t Steppes, Order o/t | 1998-05-24 |