Name | Salvador Paolo de Barcelona |
Other Names | |
Preferred Title | |
Branch | Eldern Hills |
ID for AMP | 4105 |
Wiki Page |
Salvador_Paolo_de_Barcelona |
Ranking | 1120190921 |
Gone? | |
Registrations |
Name:
Device:
|
Achievement |
Mantling 1 | Sable |
Mantling 2 | Or |
Helm | Closed face bascinet gules |
Faces | Sinister |
Crest | Eagle's head sable |
Coronet | baronial argent |
Supporter, Dexter | Eagle rising addorsed sable |
Supporter, Sinister | Griffin rampant Or |
Motto | Gloria Oro Amore (Catalan) |
Translation | Glory Gold Love |
Notes | |
Date | 6/18/14; Updated 01/15/2016 |
|
Achievement
Mantling 1 | Sable |
Mantling 2 | Or |
Helm | Closed face bascinet gules |
Faces | Sinister |
Crest | Eagle's head sable |
Coronet | baronial argent |
Supporter, Dexter | Eagle rising addorsed sable |
Supporter, Sinister | Griffin rampant Or |
Motto | Gloria Oro Amore (Catalan) |
Translation | Glory Gold Love |
Date | 6/18/14; Updated 01/15/2016 |
Notes | |
|