Name | Sovany Barcsi Janos | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 4330 | ||||||||||||||||||||||||||||
Ranking | 1219851116 | ||||||||||||||||||||||||||||
Gone? | MOVED | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Sable Crane of Ansteorra, Award o/t | 1984-10-20 | |
Star of Merit, Order o/t | 1985-11-16 |