Name | Timur Borte | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Hellsgate | ||||||||||||||||||||||||||||
ID for AMP | 4577 | ||||||||||||||||||||||||||||
Ranking | 1020111001 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1993-02-20 | |
Sable Thistle of Ansteorra, Award o/t | 1993-10-23 | Leatherworking |
Sable Comet, Award o/t | 1995-10-07 | Tempio |
Sable Thistle of Ansteorra, Award o/t | 1999-05-08 | Costuming |
Iris of Merit, Order o/t | 2001-10-27 | |
Sable Falcon of Ansteorra | 2003-09-20 | |
Sable Thistle of Ansteorra, Award o/t | 2011-08-13 | Shoemaking |
Laurel, Order o/t | 2011-10-01 | |
Sable Comet, Award o/t | 2012-02-04 | Hellsgate |
Dreigiau Bryn, Order o/t (Bryn Gwlad) | 2014-03-29 | |
Court Barony | 2017-02-11 |