Name | Tobias of Emerickeskepe | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | Lord | ||||||||||||||||||||||||||||
Branch | Graywood | ||||||||||||||||||||||||||||
ID for AMP | 6806 | ||||||||||||||||||||||||||||
Wiki Page | Tobias_of_Emerickeskepe | ||||||||||||||||||||||||||||
Ranking | 1520221119 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1996-06-08 | Meridies |
Golden Sea Lion, Order o/t (Gleann Abhann - Seleone) | 2003-02-22 | |
Meridian Cross, Order o/t (Meridies) | 2003-05-24 | |
Sable Thistle of Ansteorra, Award o/t | 2022-11-19 | Illumination |
Sable Sparrow, Award o/t | 2024-02-17 | |
Sable Sparrow, Award o/t | 2024-04-13 | |
Sable Comet, Award o/t | 2024-05-25 | Rosenfeld |