| Name | Guillaume le Crespe | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 6885 | ||||||||||||||||||||||||||||
| Ranking | 1820240727 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement | 
 | ||||||||||||||||||||||||||||
| Achievement 
 | |||||||||||||||||||||||||||||
| Award | Date | Notes | 
|---|---|---|
| Award of Arms | 2018-10-27 | |
| Award of Arms | 2019-03-30 | |
| Award of Arms | 2019-09-07 | |
| Sable Comet, Award o/t | 2024-03-30 | Hellsgate | 
| Sable Crane of Ansteorra, Award o/t | 2024-07-27 | |
| Sable Sparrow, Award o/t | 2024-09-21 | |
| Sable Thistle of Ansteorra, Award o/t | 2024-09-21 | Heraldic Arts | 
| Sable Talon of Ansteorra, Award o/t | 2025-10-04 | Cut & Thrust |