Name | Bjorn Magnusson Esping | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Namron | ||||||||||||||||||||||||||||
ID for AMP | 691 | ||||||||||||||||||||||||||||
Ranking | 1019850105 | ||||||||||||||||||||||||||||
Gone? | Deceased | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1979-01-13 | Atenveldt |
Sable Thistle of Ansteorra, Award o/t | 1979-09-30 | Brewing |
Court Barony | 1979-10-20 | Baron Namron 10/20/1979-01/10/1987 |
Grant of Arms | 1979-10-20 | |
Star of Merit, Order o/t | 1979-11-18 | |
Heart o/t Sable Storm, Order o/t (Namron) | 1980-03-08 | |
Iris of Merit, Order o/t | 1982-10-09 | |
Laurel, Order o/t | 1985-01-05 |