Name | Bors of Lothian | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Loch Soilleir | ||||||||||||||||||||||||||||
ID for AMP | 715 | ||||||||||||||||||||||||||||
Wiki Page | Bors_of_Lothian | ||||||||||||||||||||||||||||
Ranking | 1119910615 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Sable Comet, Award o/t | 1989-11-11 | Loch Soilleir |
Sable Thistle of Ansteorra, Award o/t | 1990-09-15 | Casting |
Sable Thistle of Ansteorra, Award o/t | 1991-01-12 | Leatherwork |
Court Barony | 1991-06-15 | Baron Loch Soilleir 06/15/1991-10/02/1993 |
Serpent's Toils of Loch Soilleir, Order o/t | 1992-06-27 | |
Sable Crane of Ansteorra, Award o/t | 2008-05-10 |