Name | Cadhla Ua Cellachain | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | Cadhla Ua Cellacháin (reg.) | ||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Namron | ||||||||||||||||||||||||||||
ID for AMP | 838 | ||||||||||||||||||||||||||||
Ranking | 1220180414 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1996-10-12 | |
Heart o/t Sable Storm, Order o/t (Namron) | 2002-05-11 | |
Sable Crane of Ansteorra, Award o/t | 2006-10-14 | |
Star of Merit, Order o/t | 2018-04-14 |