| Name | Cadwallader the Crazed | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 841 | ||||||||||||||||||||||||||||
| Ranking | 1319950114 | ||||||||||||||||||||||||||||
| Gone? | Deceased | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1988-03-26 | |
| Sable Comet, Award o/t | 1988-03-26 | Black Lake |
| Sable Thistle of Ansteorra, Award o/t | 1990-04-07 | Leatherwork |
| Court Barony | 1991-07-13 | |
| Laurel, Order o/t | 1995-01-14 | |
| Sable Crane of Ansteorra, Award o/t | 2001-01-20 |