Name | Caitlin Anna ni Sheanain | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Namron | ||||||||||||||||||||||||||||
ID for AMP | 857 | ||||||||||||||||||||||||||||
Ranking | 1019920620 | ||||||||||||||||||||||||||||
Gone? | Deceased | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1981-10-10 | |
Heart o/t Sable Storm, Order o/t (Namron) | 1984-04-28 | |
Sable Thistle of Ansteorra, Award o/t | 1985-06-16 | Tavernkeeping & Needlework |
Sable Crane of Ansteorra, Award o/t | 1987-09-26 | |
Iris of Merit, Order o/t | 1988-12-10 | |
Court Barony | 1989-05-06 | Namron 10/12/1991-09/15/1995 |
Star of Merit, Order o/t | 1990-05-05 | |
Laurel, Order o/t | 1992-06-20 | |
Pelican, Order o/t | 1993-12-11 |