Name | Cedric Fithelere | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 998 | ||||||||||||||||||||||||||||
Ranking | 1019960525 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1988-07-09 | |
Sable Thistle of Ansteorra, Award o/t | 1988-07-09 | Music |
Sable Thistle of Ansteorra, Award o/t | 1989-10-14 | Anglo-Saxon Studies |
Iris of Merit, Order o/t | 1993-02-20 | |
Premier Bard | 1994-06-18 | |
Sable Crane of Ansteorra, Award o/t | 1995-11-04 | |
Laurel, Order o/t | 1996-05-25 | |
Lions of Ansteorra; Defender o/t Dream | 1998-05-23 | Jean Richard II & Gladwen I |