| Name | Katheryn Cunningghame | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | Katherine of Ayr | ||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Steppes | ||||||||||||||||||||||||||||
| ID for AMP | 2776 | ||||||||||||||||||||||||||||
| Wiki Page | Katheryn_Cunningghame | ||||||||||||||||||||||||||||
| Ranking | 1420070526 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 2004-01-03 | |
| Sable Thistle of Ansteorra, Award o/t | 2005-08-13 | European Dance |
| Oak o/t Steppes, Order o/t | 2006-05-27 | |
| Court Barony | 2007-05-26 | Steppes 05/26/2007-05/29/2010 |
| Sable Thistle of Ansteorra, Award o/t | 2009-05-16 | Calligraphy |
| Sable Crane of Ansteorra, Award o/t | 2011-04-30 | |
| Golden Star of Ansteorra, Award o/t | 2011-10-01 | |
| Sable Thistle of Ansteorra, Award o/t | 2013-01-05 | Illumination |
| Iris of Merit, Order o/t | 2014-01-04 | |
| Queen's Glove of Ansteorra | 2014-10-11 | Antigone I |
| Star of Merit, Order o/t | 2015-08-15 | |
| Sable Comet, Award o/t | 2016-01-09 | Glaslyn |