| Name | Reis ap Tuder ap Wyn | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | Chandranath Mitra | ||||||||||||||||||||||||||||
| Preferred Title | Barwn | ||||||||||||||||||||||||||||
| Branch | Mooneschadowe | ||||||||||||||||||||||||||||
| ID for AMP | 1026 | ||||||||||||||||||||||||||||
| Wiki Page | Reis_ap_Tuder | ||||||||||||||||||||||||||||
| Ranking | 1320150214 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 2000-08-26 | |
| Sable Crane of Ansteorra, Award o/t | 2001-09-15 | |
| Sable Comet, Award o/t | 2003-05-03 | Mooneschadowe |
| Sable Thistle of Ansteorra, Award o/t | 2003-09-13 | Period Music |
| Star of Merit, Order o/t | 2010-02-06 | |
| Pelican, Order o/t | 2015-02-14 | |
| Court Barony | 2017-09-16 | |
| Herald Extraordinary | 2022-06-18 | Benevolence Herald |