Name | Margaret ny Connor | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | Duchess | ||||||||||||||||||||||||||||
Branch | Brad Leah | ||||||||||||||||||||||||||||
ID for AMP | 3221 | ||||||||||||||||||||||||||||
Wiki Page | Margaret_ny_Connor | ||||||||||||||||||||||||||||
Ranking | 520191012 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1991-05-11 | East |
County | 1992-10-03 | East |
Rose, Order o/t | 1992-10-03 | East |
Patent of Arms | 1992-10-03 | East |
Queen's Rapier of Ansteorra, Award o/t | 1994-11-05 | |
Sable Crane of Ansteorra, Award o/t | 1997-08-14 | |
Queen's Glove of Ansteorra | 2000-01-15 | Octavia I |
Star of Merit, Order o/t | 2005-11-05 | |
Queen's Glove of Ansteorra | 2007-07-07 | Deanna I |
Pelican, Order o/t | 2008-10-04 | |
Golden Star of Ansteorra, Award o/t | 2010-11-06 | |
Duchy | 2019-10-12 | |
Key of Vindheim, Award o/t | 2022-06-18 |