| Name | Throstr Ulfriksson | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | Þrostr Ulfriksson | ||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 6938 | ||||||||||||||||||||||||||||
| Ranking | 1820240420 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 2019-11-09 | |
| Sable Comet, Award o/t | 2023-11-04 | Shadowlands |
| Sable Talon of Ansteorra, Award o/t | 2024-04-20 | Chivalric Combat |
| Sable Falcon of Ansteorra | 2025-03-11 | |
| Sable Falcon of Ansteorra | 2025-03-13 | |
| Sable Thistle of Ansteorra, Award o/t | 2025-07-12 | European dance |