| Owner | Bernard ben Moshe ha-Kohane |
| Mantling 1 | Or |
Mantling 2 | Sable |
| Helm | 14th Century Barrel argent |
Faces | Affronty |
| Crest | Arabian lamp Or illuminated argent |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | |
Translation | |
| Notes | |
| Date | 08/06/2015; Updated 02/15/16 |
|
| Owner | Katheryn Cunningghame |
| Mantling 1 | Sable |
Mantling 2 | Or |
| Helm | 15th c. barrel helm argent |
Faces | Affronty |
| Crest | Dove maintaining an olive branch proper |
Coronet | Baronial Coronet |
| Supporter, Dexter | Talbot ermine |
Supporter, Sinister | Talbot ermine |
| Motto | Make it work (English) |
Translation | None |
| Notes | |
| Date | 08/17/2015 |
|
| Owner | Ansteorra, Kingdom of |
| Mantling 1 | |
Mantling 2 | |
| Helm | |
Faces | |
| Crest | |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | |
Translation | |
| Notes | |
| Date | |
|
| Owner | Conal Alexandria O'Riordain |
| Mantling 1 | Sable semy of stars of Ansteorra Or |
Mantling 2 | Or |
| Helm | Bascinet Or |
Faces | Affronty |
| Crest | Phoenix gules |
Coronet | Ducal Or |
| Supporter, Dexter | Light-skinned Valkyrie proper crined gules holding a banner pole with a pennon of the Ansteorran ensign followed by the seneschal's badge |
Supporter, Sinister | Light-skinned Valkyrie crined Or wearing a white scarf argent holding a spear proper |
| Motto | Sisu (Finnish) |
Translation | No translation |
| Notes | A wreath of roses encircles the arms. |
| Date | 09/24/2015 |
|
| Owner | Mooneschadowe |
| Mantling 1 | Gules |
Mantling 2 | Argent |
| Helm | Barbute argent |
Faces | Affronty |
| Crest | Peacock in its pride proper |
Coronet | |
| Supporter, Dexter | Lion-dragon passant Or |
Supporter, Sinister | Lion-dragon passant Or |
| Motto | Unus Spiritus, Voces Multae (Latin) |
Translation | One Spirit, Many Voices |
| Notes | |
| Date | 2015-09-24 |
|
| Owner | Gerhard Pfister |
| Mantling 1 | Vert |
Mantling 2 | Argent |
| Helm | Great barrel helm argent |
Faces | Dexter |
| Crest | A hand puppet (Punch) garbed of a parti-color tunic and hat azure and Or, maintaining a wooden club proper |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | |
Translation | |
| Notes | |
| Date | 11/10/2015 |
|
| Owner | Goldweard of St. Golias |
| Mantling 1 | Or |
Mantling 2 | Vert |
| Helm | 13th c. barrel helm Or |
Faces | Dexter |
| Crest | Within and conjoined to an unstrung harp, a Lacy knot vert |
Coronet | Baronial coronet Or engrailed with pearls at base of helm |
| Supporter, Dexter | A light-skinned monk affronty robed sable, maintaining a banner pole with a banner of the Ansteorran ensign and the hospitaller's badge. |
Supporter, Sinister | Dragon segreant sable and Or. |
| Motto | Argumentum ad populum (Latin) |
Translation | Appeal to the people |
| Notes | updated 2020-02-25; updated 2022-03-31 |
| Date | 7/18/2025; 2015-11-10 |
|
| Owner | Alexander Marcellus |
| Mantling 1 | Purpure |
Mantling 2 | Argent |
| Helm | Chapel de Fer (kettle hat) argent |
Faces | Dexter |
| Crest | A dexter arm clad in chainmail argent sustaining a flanged mace Or |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | Charit'e, Force, Honeur |
Translation | Compassion, Strength, Honor |
| Notes | |
| Date | 2015-12-16 |
|
| Owner | Czina Angielczyka |
| Mantling 1 | Purpure |
Mantling 2 | Argent |
| Helm | Celtic Montefortino argent |
Faces | Sinister |
| Crest | On a weaver's tablet lozengewise purpure a half-moon knife bendwise sinister argent |
Coronet | Laurel wreath proper |
| Supporter, Dexter | Wyvern vert |
Supporter, Sinister | Light-skinned standing seraph, winged and crined Or |
| Motto | Inventas vitam iuvat excoluisse per artes |
Translation | Let us improve life through science and art (Latin) |
| Notes | |
| Date | 01/15/2016; update 3/18/2016 |
|
| Owner | Daniel Schade |
| Mantling 1 | Or |
Mantling 2 | Sable |
| Helm | Great helm Or |
Faces | Dexter |
| Crest | Anvil sable |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | Ich komme zum dein Mittagessengeld nehmen |
Translation | I come to take your lunch money (German) |
| Notes | |
| Date | 01/15/2016; Update 09/25/2016 |
|
| Owner | Gillian of the Eldern Hills |
| Mantling 1 | Gules |
Mantling 2 | Argent |
| Helm | Tilting helm argent |
Faces | Dexter |
| Crest | Dragon sejant vert |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | Ne queri, ne explicore |
Translation | Never complain, never explain (Latin) |
| Notes | |
| Date | 02/15/2016; updated 10/23/18 |
|
| Owner | Wolfgar Laughslugga |
| Mantling 1 | Gules |
Mantling 2 | Or |
| Helm | Viking helm Or |
Faces | Dexter |
| Crest | Wolf head sinister sable |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | |
Translation | |
| Notes | |
| Date | 02/15/2016 |
|
| Owner | Safiyya bint Khalid ibn Hamdun |
| Mantling 1 | Azure |
Mantling 2 | Argent |
| Helm | Turkish/Persian Helm argent |
Faces | Dexter |
| Crest | A flame proper winged sable |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | |
Translation | |
| Notes | |
| Date | 06/17/2016 |
|
| Owner | Elizabeta di Valore della Rosa |
| Mantling 1 | Gules |
Mantling 2 | Or semy of stars of Ansteorra sable |
| Helm | German close sable |
Faces | Dexter |
| Crest | Rose gules crowned of a ducal coronet Or |
Coronet | Ducal |
| Supporter, Dexter | Pug sable |
Supporter, Sinister | Pug Or |
| Motto | Amor Vincit Omnia (Latin) |
Translation | Love Conquers All |
| Notes | |
| Date | 7/16/2016 |
|
| Owner | Xene Theriane |
| Mantling 1 | |
Mantling 2 | |
| Helm | |
Faces | |
| Crest | |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | Per angusta ad augusta (Latin) |
Translation | Through adversity to honor |
| Notes | |
| Date | 09/21/16 |
|
| Owner | Amerinda da Praga |
| Mantling 1 | Vert |
Mantling 2 | Argent |
| Helm | Burgonet argent |
Faces | Dexter |
| Crest | |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | Ego pugnare, Ego operari, Ego requiesco |
Translation | I fight, I work, I lounge (Latin) |
| Notes | |
| Date | 2016-11-18 |
|
| Owner | Micolay Haiduk |
| Mantling 1 | Gules |
Mantling 2 | Argent |
| Helm | 10th century great Polish helm with chain drape argent |
Faces | Affronty |
| Crest | On a torteau , a cross fourchy between in cross four roundels argent. |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | Prospicite Finem (Latin) |
Translation | Look to the end |
| Notes | |
| Date | 11/18/16 |
|
| Owner | Avery Shaw |
| Mantling 1 | Pean |
Mantling 2 | Or |
| Helm | Burgeonet argent |
Faces | Sinister |
| Crest | Raven close to sinister wearing a Plague mask sable |
Coronet | A baronial coronet of five points sable, charged at the center front with on a bezant a star of Ansteorra sable |
| Supporter, Dexter | Horned demon statant with wings elevated and addorsed gules manacled and shackled with broken chains argent |
Supporter, Sinister | Light-skinned angel argent, winged Or and crined gules, manacled and shackled argent |
| Motto | Ou l'ange borde la bete |
Translation | Between the Angel and the Beast (French) |
| Notes | Wreath of Pelican feathers and white livery collar bearing the badge of the Order of Defense encircling the arms |
| Date | 1/30/2017; Updated 1/23/2018; |
|
| Owner | Alaric Drake |
| Mantling 1 | |
Mantling 2 | |
| Helm | Roman cavalry ridge helm Or |
Faces | Dexter |
| Crest | |
Coronet | Duchy |
| Supporter, Dexter | Lion argent |
Supporter, Sinister | Dragon gules |
| Motto | |
Translation | Shade is for winners (Latin) |
| Notes | Arms encircled by a white belt and gold chain |
| Date | 2017-03-26 |
|
| Owner | Iago Cabrera de Cadiz |
| Mantling 1 | Or |
Mantling 2 | Sable |
| Helm | Morion |
Faces | Dexter |
| Crest | Badge of the Order of Defense with swords proper (Three rapiers in pall inverted tips crossed) |
Coronet | Baronial coronet argent surmounting a cap of maintenance |
| Supporter, Dexter | Scorpion sable |
Supporter, Sinister | Lion argent |
| Motto | Cada Espada Cuenta |
Translation | Every Sword Counts (Spanish) |
| Notes | Wreath of Pelican feathers and white livery collar bearing the badge of the Order of Defense encircling the arms |
| Date | 5/15/2017 |
|