Name | Hu Zhen | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | Chu Fu | ||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 11796 | ||||||||||||||||||||||||||||
Wiki Page | Hu_Zhen | ||||||||||||||||||||||||||||
Ranking | 1520240504 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 2022-04-16 | |
Pillar of Vindheim, Award o/t | 2023-07-08 | |
Sable Crane of Ansteorra, Award o/t | 2024-05-04 |