Name | Daniel Blackaxe | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Wiesenfeuer | ||||||||||||||||||||||||||||
ID for AMP | 1269 | ||||||||||||||||||||||||||||
Wiki Page | Daniel_Black-Axe | ||||||||||||||||||||||||||||
Ranking | 1019930529 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1984-01-07 | |
Sable Falcon of Ansteorra | 1988-09-04 | |
Sable Thistle of Ansteorra, Award o/t | 1989-02-25 | Handiwork |
Sable Comet, Award o/t | 1989-10-07 | Wiesenfeuer |
Iris of Merit, Order o/t | 1991-06-15 | |
Court Barony | 1991-07-20 | Wiesenfeuer 11/14/1992-12/10/1994 |
Lanternarius, Order o/t (Wiesenfeuer) | 1992-11-14 | |
Laurel, Order o/t | 1993-05-29 | |
Centurion o/t Sable Star of Ansteorra | 1994-06-18 | |
King's Champion | 1996-07-20 | Mikael IV |
Chivalry, Order of - Master of Arms o/t Society | 1996-09-28 | |
King's Gauntlet of Ansteorra | 1997-01-18 | Mikael IV |
King's Archer of Ansteorra | 1998-09-05 |