Name | Gwenneth Bowynne of Glamorgan |
Other Names | Gwynaeth Angharad of Glamorgan |
Preferred Title | |
Branch | Bryn Gwlad |
ID for AMP | 2155 |
Ranking | 1020010728 |
Gone? | |
Registrations |
Name:
Device:
|
Achievement |
Mantling 1 | Vert |
Mantling 2 | Or estencele sable |
Helm | Burgeonet argent |
Faces | Dexter |
Crest | Tower argent masoned sable |
Coronet | Baronial (engrailed with 6 pearls, charged with a star of Ansteorra sable) |
Supporter, Dexter | Minotaur sable |
Supporter, Sinister | Hippocampus argent |
Motto | Magis diligentia quam artificio (Latin) |
Translation | More persistence than talent |
Notes | |
Date | 03/25/2015; updated 1/29/2017 |
|
Achievement
Mantling 1 | Vert |
Mantling 2 | Or estencele sable |
Helm | Burgeonet argent |
Faces | Dexter |
Crest | Tower argent masoned sable |
Coronet | Baronial (engrailed with 6 pearls, charged with a star of Ansteorra sable) |
Supporter, Dexter | Minotaur sable |
Supporter, Sinister | Hippocampus argent |
Motto | Magis diligentia quam artificio (Latin) |
Translation | More persistence than talent |
Date | 03/25/2015; updated 1/29/2017 |
Notes | |
|