Name | Ivo Blackhawk | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Wiesenfeuer | ||||||||||||||||||||||||||||
ID for AMP | 2432 | ||||||||||||||||||||||||||||
Wiki Page | Ivo_Blackhawk | ||||||||||||||||||||||||||||
Ranking | 1220140405 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1999-09-18 | |
Sable Comet, Award o/t | 2001-09-15 | Mooneschadowe |
Sable Thistle of Ansteorra, Award o/t | 2001-12-08 | Bardcraft |
Sable Crane of Ansteorra, Award o/t | 2008-05-31 | |
Star of Merit, Order o/t | 2014-04-05 | |
Sable Thistle of Ansteorra, Award o/t | 2017-06-17 | Voice Heraldry |
Sable Sparrow, Award o/t | 2019-09-20 | |
Sable Thistle of Ansteorra, Award o/t | 2021-06-26 | Woodworking |
Sable Talon of Ansteorra, Award o/t | 2021-12-18 | Target Archery |
Fountain of Vindheim, Award o/t | 2022-06-11 | Arts as Service (originally Silver Fountain) |
Brazier of Vindheim, Award o/t | 2023-04-15 | Martial endeavors as Service |
Herald Extraordinary | 2024-02-10 | Resolute Herald |
Iris of Merit, Order o/t | 2024-02-10 |