| Name | Jonathan ap Morgan | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Stargate | ||||||||||||||||||||||||||||
| ID for AMP | 2626 | ||||||||||||||||||||||||||||
| Ranking | 1420000817 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1988-07-17 | |
| Sodality o/t Sentinels o/t Stargate | 1988-07-17 | |
| Sable Crane of Ansteorra, Award o/t | 1991-09-14 | |
| Star of Merit, Order o/t | 1998-01-31 | |
| Sable Falcon of Ansteorra | 1998-04-04 | |
| Court Barony | 2000-08-17 | |
| Herald Extraordinary | 2000-12-30 | Sanguine Estoile Herald |