Name | Ulsted the Unsteady |
Other Names | Ulstan the Unsteady (reg.) |
Preferred Title | |
Branch | Loch Soilleir |
ID for AMP | 4651 |
Ranking | 520050709 |
Gone? | |
Registrations |
Name:
Device:
|
Achievement |
Mantling 1 | Gules |
Mantling 2 | Or semy of stars of Ansteorra sable |
Helm | Conical spangem helm Or w/nasal, visor Or on helm |
Faces | Affronty |
Crest | Wolf's head erased sable, langued gules |
Coronet | Star of Ansteorra sable on coronet and strawberry leaves |
Supporter, Dexter | Lion gules |
Supporter, Sinister | Wolf sable |
Motto | |
Translation | |
Notes | Does have permission to conflict. Saved in files. |
Date | 2007-04-03 |
|
Achievement
Mantling 1 | Gules |
Mantling 2 | Or semy of stars of Ansteorra sable |
Helm | Conical spangem helm Or w/nasal, visor Or on helm |
Faces | Affronty |
Crest | Wolf's head erased sable, langued gules |
Coronet | Star of Ansteorra sable on coronet and strawberry leaves |
Supporter, Dexter | Lion gules |
Supporter, Sinister | Wolf sable |
Motto | |
Translation | |
Date | 2007-04-03 |
Notes | Does have permission to conflict. Saved in files. |
|