Name | Burke Kyriell MacDonald | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Wiesenfeuer | ||||||||||||||||||||||||||||
ID for AMP | 834 | ||||||||||||||||||||||||||||
Wiki Page | Burke_Kyriell_MacDonald | ||||||||||||||||||||||||||||
Ranking | 1019880904 | ||||||||||||||||||||||||||||
Gone? | Deceased | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1980-07-27 | |
Sable Comet, Award o/t | 1988-01-16 | Wiesenfeuer |
King's Champion | 1988-03-31 | Hector II |
King's Gauntlet of Ansteorra | 1988-07-23 | Hector II |
Sable Crane of Ansteorra, Award o/t | 1988-09-03 | |
Chivalry, Order of - Knight o/t Society | 1988-09-04 | |
Lanternarius, Order o/t (Wiesenfeuer) | 1991-12-21 | |
Star of Merit, Order o/t | 1994-09-03 | |
Sable Comet, Award o/t | 1995-07-08 | Mooneschadowe |
Sable Thistle of Ansteorra, Award o/t | 1996-12-07 | Candlemaking |
Court Barony | 1997-12-13 | Wiesenfeuer 12/13/1997-02/20/1999 |
Pelican, Order o/t | 1998-05-23 | |
Augmentation of Arms | 2010-04-10 |