| Name | Da'ud ibn Auda | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | al-Mu'allim | ||||||||||||||||||||||||||||
| Branch | Steppes | ||||||||||||||||||||||||||||
| ID for AMP | 1304 | ||||||||||||||||||||||||||||
| Ranking | 1319890107 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1984-03-03 | |
| King's Gauntlet of Ansteorra | 1985-01-05 | Jonathan II |
| Oak o/t Steppes, Order o/t | 1986-06-14 | |
| Sable Falcon of Ansteorra | 1986-11-23 | |
| Sable Thistle of Ansteorra, Award o/t | 1987-03-07 | Costume |
| Star of Merit, Order o/t | 1988-01-09 | |
| Lions of Ansteorra; Defender o/t Dream | 1988-07-23 | Hector II & Rowan II |
| Iris of Merit, Order o/t | 1989-01-07 | |
| Pelican, Order o/t | 1989-01-07 | |
| Court Barony | 1994-01-08 | |
| Laurel, Order o/t | 1996-01-06 | |
| Herald Extraordinary | 1996-06-30 | al-Jamal Herald |